Find the right Colombia health insurance for your age, visa status, and how long you're staying. With real 2026 prices.
| Provider | Type | Monthly Range (1 person) | Notable For |
|---|---|---|---|
| SURA (Grupo Sura) | EPS + Prepagada | $40–280 | Medellín HQ; best network in Antioquia; English service available |
| Colsanitas | Prepagada | $190–320 | Premium hospitals; popular with expats; wide specialist network |
| AXA Colpatria | EPS + Prepagada | $45–260 | Part of global AXA group; good expat reputation |
| Coomeva Medicina Prepagada | Prepagada | $175–295 | Strong in Medellín; good emergency coverage |
| SafetyWing | Nomad Insurance | $42–68 | Popular with nomads; monthly billing; no long commitment |
| World Nomads | Travel Medical | $55–85 | Adventure activities covered; widely accepted |
| Cigna Global | International Expat | $110–185 | Global coverage; English 24/7; good for frequent travelers |
| Allianz Care | International Expat | $120–200 | Global network; good for families; expat-specific plans |
| EPS Sanitas | EPS | $35–100* | Nationwide public coverage; cédula required |
*EPS cost = 12.5% of declared monthly income (employer 8% + employee 4% for employed workers). Self-employed/retirees declare own income and pay full 12.5%.
| Hospital | Specialties | English? | Accepted Plans |
|---|---|---|---|
| Hospital Pablo Tobón Uribe | All specialties, transplants, oncology | Some staff | All EPS + most prepagada |
| Clínica El Rosario | Cardiology, surgery, emergency | Some staff | Colsanitas, SURA, AXA |
| Clínica Las Américas | Full service, international patients | Yes | Major prepagada + international |
| Clínica del CES | All specialties, university hospital | Some staff | Most plans |
| Clínica Medellín | Cardiology, orthopedics, cosmetic | Limited | SURA, Coomeva |
📊 Data sources: MedellinGuru.com Health Insurance Guide (Feb 2025 update), NomadicFire.com Colombian Health Insurance Guide, PacificPrime.com Colombia Health Insurance, Europortage Moving to Colombia Guide (2026). Prices in USD at ~COP 4,000/USD (Feb 2026). Actual costs vary by age, declared income, and negotiated plan. This calculator is for informational purposes — consult a licensed insurance broker for formal advice. Updated February 18, 2026.